2022 NCAA Division I Women’s Swimming and Diving Championships
The Day 2 preliminaries held a few surprises, but some things are clearing up nonetheless. Virginia is swimming like she’s on her way to a second straight team title. Stanford remains in second place. Tennessee and NC State are battling for third place. Alabama, Texas and Ohio State are vying for that coveted fourth spot.
Virginia, Texas and Alabama had big mornings in all three individual events. Texas placed two swimmers in the A final of the 500 m freestyle; Erica Sullivan and Evie Pfeifer were originally seeded 14th and 17th, so their 2nd and 5th place finishes add significant points for the Longhorns. Texas also did 13 points better than expected on the 200 IM.
Virginia’s note on the psych sheet was more of a steady drip than a big splash like Texas. The Cavs added one more runner-up in each event to stay ahead by a solid margin.
At the other end of the scale, Tennessee missed each of the three morning events significantly. The No. 3 seed in the 500 freestyle and 200 IM, both freshmen, missed their respective A finals, and the No. 6 seed in the 50 freestyle also fell in the B final.
Psych Over/Under Prelims sheet – per event
500 Free | 200 MI | 50 free | |||||||
Team | Psych | Preliminaries | +/- | Psych | Preliminaries | +/- | Psych | Preliminaries | +/- |
Virginia | 14 | 22 | 8 | 26 | 35 | 9 | 38 | 46 | 8 |
Stanford | 20 | 25 | 5 | 17 | 17 | 0 | 0 | 0 | |
NC status | 0 | 0 | ten | -ten | 22 | 25 | 3 | ||
Tennessee | 27 | 7 | -20 | 16 | 2 | -14 | 16.5 | 5.5 | -11 |
Alabama | 12 | 11 | -1 | 0 | 0 | 19 | 30 | 11 | |
Texas | 3 | 31 | 28 | 3 | 16 | 13 | 0 | 0 | |
Ohio Street | 1 | -1 | 13 | 4 | -9 | ten | 4 | -6 | |
Michigan | 0 | 0 | 0 | 0 | 16 | 14.5 | -1.5 | ||
California | 0 | 0 | 24 | 22 | -2 | 0 | 0 | ||
Southern California | 0 | 0 | 4 | -4 | 0 | 0 | |||
Kentucky | 0 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | ||
Louisville | 9 | -9 | 5 | 15 | ten | 7 | 7 | 0 | |
Wisconsin | 13 | 15 | 2 | 0 | 7 | 7 | 0 | 0 | |
Georgia | 4 | 9 | 5 | 14 | 12 | -2 | 0 | 0 | |
North West | 6 | 2.5 | -3.5 | 0 | 0 | 6 | -6 | ||
A C | 0 | 0 | 0 | 0 | 15 | 14.5 | -0.5 | ||
arizona street | 24 | 3.5 | -20.5 | 0 | 0 | 0 | 0 | ||
Penn | 20 | 20 | 0 | 0 | 0 | 0 | 0 | ||
Indiana | 0 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | ||
Minnesota | 0 | 0 | 11 | -11 | 0 | 0 | |||
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | |||
Missouri | 0 | 0 | 0 | 0 | 3.5 | 1 | -2.5 | ||
duke | 0 | 0 | 12 | 11 | -1 | 0 | 0 | ||
Texas A&M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Florida | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||
Florida Street | 0 | 0 | 0 | 0 | 0 | 0 | |||
Auburn | 0 | 0 | 0 | 0 | 0 | 0 | |||
Arkansas | 0 | 0 | 0 | 0 | 2 | -2 | |||
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | |||
UCLA | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | ||
Yale | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Over/Under Psych (Swim Only)
Team | Day 2 Preliminaries +/- |
Texas | 41 |
Virginia | 25 |
Alabama | ten |
Wisconsin | 9 |
Kentucky | 8.5 |
Florida | 7 |
Indiana | 5.5 |
UCLA | 5.5 |
Stanford | 5 |
Georgia | 3 |
Yale | 2 |
Louisville | 1 |
Penn | 0 |
Virginia Tech | 0 |
Texas A&M | 0 |
Florida Street | 0 |
Auburn | 0 |
Arizona | 0 |
A C | -0.5 |
duke | -1 |
Michigan | -1.5 |
California | -2 |
Arkansas | -2 |
Missouri | -2.5 |
Southern California | -4 |
NC status | -7 |
North West | -9.5 |
Minnesota | -11 |
Ohio Street | -16 |
arizona street | -20.5 |
Tennessee | -45 |